Matches 851 to 900 of 3197
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 64» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 851 | 14 Jun 1901 | I35807 | |
| 852 | 1869 | I35090 | |
| 853 | 1849 | I7083 | |
| 854 | Oct 1871 | I76682 | |
| 855 | Mar 1842 | I25450 | |
| 856 | 1857 | I79916 | |
| 857 | Abt 1835 | I67327 | |
| 858 | 6 May 1836 | I80666 | |
| 859 | I49953 | ||
| 860 | Jul 1893 | I67919 | |
| 861 | May 1886 | I67698 | |
| 862 | May 1884 | I67886 | |
| 863 | I57905 | ||
| 864 | Abt 1837 | I47674 | |
| 865 | I34444 | ||
| 866 | Abt 1910 | I50563 | |
| 867 | Abt 1899 | I34675 | |
| 868 | Abt 1906 | I34458 | |
| 869 | 11 Jun 1878 | I36772 | |
| 870 | Abt 1903 | I16820 | |
| 871 | I12963 | ||
| 872 | 13 Nov 1922 | I13115 | |
| 873 | Abt 1914 | I12872 | |
| 874 | 15 Nov 1905 | I17206 | |
| 875 | Abt 1855 | I77819 | |
| 876 | Abt 1913 | I17240 | |
| 877 | I12945 | ||
| 878 | Abt 1904 | I12710 | |
| 879 | 4 Apr 1920 | I22225 | |
| 880 | 20 Oct 1934 | I60209 | |
| 881 | I16218 | ||
| 882 | 22 May 1913 | I6852 | |
| 883 | Abt 1886 | I35211 | |
| 884 | I35313 | ||
| 885 | I35349 | ||
| 886 | Jun 1857 | I42092 | |
| 887 | 5 May 1929 | I35579 | |
| 888 | I35146 | ||
| 889 | I35512 | ||
| 890 | I35386 | ||
| 891 | I1701 | ||
| 892 | 31 Jul 1937 | I521 | |
| 893 | 11 Oct 1939 | I289 | |
| 894 | 19 Jul 1915 | I11806 | |
| 895 | 19 Jul 1915 | I11972 | |
| 896 | 9 Jan 1891 | I11852 | |
| 897 | 9 Jan 1891 | I11855 | |
| 898 | Abt 1848 | I77363 | |
| 899 | I72314 | ||
| 900 | 14 Jun 1879 | I53338 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 64» Next»