Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1916 | I30249 | |
| 2 | 7 Feb 1827 | I27250 | |
| 3 | 30 Mar 1829 | I47610 | |
| 4 | 9 Aug 1905 | I80312 | |
| 5 | 26 Apr 1852 | I27748 | |
| 6 | 7 Nov 1899 | I76656 | |
| 7 | 19 Jan 1919 | I33757 | |
| 8 | 1811 | I36446 | |
| 9 | 7 Sep 1844 | I4964 | |
| 10 | 12 Jan 1932 | I11545 | |
| 11 | I57794 | ||
| 12 | 1911 | I28627 | |
| 13 | 16 Mar 1929 | I23523 | |
| 14 | 15 Jun 1901 | I17630 | |
| 15 | I43280 | ||
| 16 | 17 Apr 1880 | I43225 | |
| 17 | 4 Jun 1876 | I21545 | |
| 18 | 23 Jun 1933 | I29719 | |
| 19 | 10 Apr 1842 | I54778 | |
| 20 | 15 Mar 1841 | I58007 | |
| 21 | I58088 | ||
| 22 | 23 Apr 1933 | I41674 | |
| 23 | 28 Jan 1938 | I41877 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1940 | I84738 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Groff / Woolson | 7 Jul 1974 | F13222 |
| 2 | Nutting / Otis | 5 Sep 1900 | F2598 |
| 3 | Snydner Cobb / Sayers | 9 Sep 1961 | F5275 |