Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1898 | I8787 | |
| 2 | Abt Jan 1856 | I30684 | |
| 3 | Abt 1800 | I52868 | |
| 4 | 1852 | I36259 | |
| 5 | 1838 | I81766 | |
| 6 | 6 Mar 1930 | I72481 | |
| 7 | 15 Sep 1814 | I80682 | |
| 8 | 3 Apr 1839 | I81050 | |
| 9 | Mar 1830 | I69641 | |
| 10 | 1902 | I8544 | |
| 11 | 23 Apr 1829 | I17645 | |
| 12 | 28 May 1850 | I70554 | |
| 13 | 28 Oct 1833 | I28250 | |
| 14 | Abt 1850 | I56291 | |
| 15 | Abt 1837 | I57985 | |
| 16 | Abt 1831 | I17636 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1898 | I8787 | |
| 2 | 21 Apr 1920 | I57713 | |
| 3 | 4 Oct 2006 | I43719 | |
| 4 | 8 Jan 1889 | I8490 | |
| 5 | 5 Apr 1900 | I55680 | |
| 6 | 20 Dec 1849 | I17734 | |
| 7 | 19 Oct 1841 | I17732 | |
| 8 | 1 Dec 1861 | I17645 | |
| 9 | 1901 | I56488 | |
| 10 | 24 Apr 1914 | I56650 | |
| 11 | 1901 | I56631 | |
| 12 | 15 Dec 1957 | I67999 | |
| 13 | 24 Apr 1877 | I56291 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I55531 | ||
| 2 | I9373 | ||
| 3 | I79677 |