Matches 1 to 50 of 121
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1890 | I61124 | |
| 2 | Between 1907 and 1908 | I60794 | |
| 3 | Between 1888 and 1889 | I60822 | |
| 4 | Abt 1879 | I61189 | |
| 5 | Abt 1894 | I60785 | |
| 6 | Between 1884 and 1885 | I61011 | |
| 7 | I53584 | ||
| 8 | Abt 1822 | I84208 | |
| 9 | 1811 | I84709 | |
| 10 | I80235 | ||
| 11 | 3 Apr 1790 | I71601 | |
| 12 | 1795 | I71663 | |
| 13 | I60855 | ||
| 14 | Between 1896 and 1897 | I60659 | |
| 15 | I60766 | ||
| 16 | I61020 | ||
| 17 | 2 Jun 1825 | I68214 | |
| 18 | 19 Dec 1777 | I78049 | |
| 19 | Between 1909 and 1910 | I61178 | |
| 20 | I17845 | ||
| 21 | 1908 | I60689 | |
| 22 | 1912 | I60684 | |
| 23 | Abt 1819 | I36457 | |
| 24 | 25 Jul 1895 | I17112 | |
| 25 | Abt 1777 | I33026 | |
| 26 | Between 1880 and 1881 | I61096 | |
| 27 | Abt 1888 | I60790 | |
| 28 | Jul 1868 | I62068 | |
| 29 | Jun 1870 | I62113 | |
| 30 | Sep 1858 | I61877 | |
| 31 | Abt 1740 | I17748 | |
| 32 | Mar 1851 | I60798 | |
| 33 | (1852-1853)|(Jan 1854) | I61402 | |
| 34 | 30 Aug 1799 | I44511 | |
| 35 | 21 Nov 1902 | I56568 | |
| 36 | 22 Oct 1838 | I73759 | |
| 37 | Jan 1899 | I9354 | |
| 38 | Oct 1894 | I846 | |
| 39 | I70603 | ||
| 40 | I70473 | ||
| 41 | Abt 1905 | I70666 | |
| 42 | 31 May 1919 | I70331 | |
| 43 | Abt 1908 | I70561 | |
| 44 | Abt 1906 | I70678 | |
| 45 | I70559 | ||
| 46 | Abt 1807 | I17808 | |
| 47 | 21 Oct 1918 | I35360 | |
| 48 | 14 Aug 1913 | I34954 | |
| 49 | 14 Apr 1798 | I60188 | |
| 50 | Abt 1893 | I35181 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1677 | I527 | |
| 2 | 11 Dec 1959 | I29266 | |
| 3 | 16 Jun 1990 | I13098 | |
| 4 | 28 Jan 1665 | I59967 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benjamin / Allen | 1650 | F1491 |
| 2 | Petruzzelli / Urban | F5761 | |
| 3 | Wood / Rowland | Abt 1804 | F8385 |