Matches 1 to 50 of 105
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Apr 1862 | I44110 | |
| 2 | 9 Aug 1886 | I9986 | |
| 3 | I25369 | ||
| 4 | 22 May 1911 | I4280 | |
| 5 | 7 Jan 1809 | I5882 | |
| 6 | Abt 1866 | I65648 | |
| 7 | Jun 1861 | I65608 | |
| 8 | Abt 1864 | I65403 | |
| 9 | Feb 1881 | I63407 | |
| 10 | 6 Apr 1868 | I10059 | |
| 11 | Oct 1890 | I11146 | |
| 12 | 21 Mar 1834 | I4286 | |
| 13 | 1 Sep 1851 | I5356 | |
| 14 | Oct 1825 | I52133 | |
| 15 | 19 Feb 1837 | I63311 | |
| 16 | 7 Mar 1827 | I63449 | |
| 17 | 1821 | I3436 | |
| 18 | Jul 1851 | I9875 | |
| 19 | 1875 | I4565 | |
| 20 | I15987 | ||
| 21 | I16494 | ||
| 22 | 14 Jul 1867 | I28671 | |
| 23 | 1809 | I3445 | |
| 24 | 13 Nov 1811 | I54085 | |
| 25 | 1806 | I74580 | |
| 26 | Apr 1844 | I363 | |
| 27 | 1843 | I15724 | |
| 28 | 1856 | I1234 | |
| 29 | Oct 1853 | I10975 | |
| 30 | Jan 1880 | I11135 | |
| 31 | 18 Feb 1914 | I27220 | |
| 32 | 4 Jan 1837 | I12274 | |
| 33 | Abt 1841 | I8907 | |
| 34 | Abt 1916 | I8581 | |
| 35 | Apr 1868 | I9203 | |
| 36 | Sep 1859 | I9006 | |
| 37 | 1856 | I8961 | |
| 38 | Abt 1849 | I13601 | |
| 39 | Abt 1843 | I13454 | |
| 40 | 8 Jan 1888 | I31090 | |
| 41 | 1871 | I1448 | |
| 42 | 13 Mar 1881 | I3200 | |
| 43 | 1859 | I6154 | |
| 44 | 11 Dec 1936 | I76620 | |
| 45 | 27 Feb 1823 | I81815 | |
| 46 | 4 Oct 1810 | I81872 | |
| 47 | Jul 1879 | I10583 | |
| 48 | Jun 1846 | I36484 | |
| 49 | 28 Jun 1883 | I75111 | |
| 50 | 22 Dec 1883 | I74000 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1964 | I9986 | |
| 2 | 16 Jan 2003 | I79036 | |
| 3 | 1918 | I63311 | |
| 4 | Abt 1852 | I83898 | |
| 5 | 28 Mar 1938 | I72896 | |
| 6 | 23 Jul 1906 | I4926 | |
| 7 | 4 Aug 1975 | I10009 | |
| 8 | 20 Sep 1977 | I15213 | |
| 9 | 29 Sep 2001 | I71695 | |
| 10 | 9 Aug 1974 | I10013 | |
| 11 | 1955 | I10186 | |
| 12 | 13 Feb 2011 | I27745 | |
| 13 | 31 Dec 1840 | I5914 | |
| 14 | 6 May 1875 | I79405 | |
| 15 | 19 Nov 1897 | I78048 | |
| 16 | 19 Aug 1892 | I78105 | |
| 17 | 12 Nov 1891 | I14756 | |
| 18 | 11 Feb 1897 | I5075 | |
| 19 | 1852 | I7331 | |
| 20 | Jul 1931 | I83136 | |
| 21 | I7616 | ||
| 22 | 13 Sep 1961 | I42735 | |
| 23 | 20 Jun 1997 | I49250 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I35535 | ||
| 2 | I30765 | ||
| 3 | I36398 | ||
| 4 | I47050 | ||
| 5 | I35092 | ||
| 6 | I5931 | ||
| 7 | I7030 | ||
| 8 | I30662 | ||
| 9 | I49300 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Cronk | 1901 | F30689 |
| 2 | Gros / | Abt 1899 | F30434 |
| 3 | Haynes / Ottoway | F11709 | |
| 4 | Hubbs / Lyon | Aft 9 Feb 1804 | F10415 |
| 5 | Raymond / Kelsey | 1902 | F1832 |
| 6 | Seeley / Unknown | Abt 1920 | F11685 |
| 7 | Towsley / Bullis | 1885 | F7162 |
| 8 | Warren / Cole | Abt 1841 | F26874 |