Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1890 | I77893 | |
| 2 | 14 Mar 1920 | I9199 | |
| 3 | I29168 | ||
| 4 | 7 Oct 1898 | I35304 | |
| 5 | 23 Mar 1853 | I77687 | |
| 6 | Abt 1858 | I77808 | |
| 7 | 12 Oct 1856 | I77849 | |
| 8 | Abt 1896 | I81374 | |
| 9 | Dec 1889 | I81053 | |
| 10 | May 1899 | I81206 | |
| 11 | I35565 | ||
| 12 | I35602 | ||
| 13 | I35323 | ||
| 14 | Abt 1897 | I35634 | |
| 15 | 13 Jun 1893 | I75309 | |
| 16 | Abt 1920 | I15713 | |
| 17 | 12 Dec 1931 | I37342 | |
| 18 | Abt 1894 | I35514 | |
| 19 | 7 Dec 1912 | I53962 | |
| 20 | 4 Jan 1907 | I53930 | |
| 21 | 18 Jan 1896 | I35601 | |
| 22 | I78707 | ||
| 23 | 28 Sep 1897 | I75182 | |
| 24 | Jan 1900 | I74906 | |
| 25 | I79441 | ||
| 26 | 2 Jan 1920 | I35750 | |
| 27 | May 1861 | I34159 | |
| 28 | Abt 1905 | I34961 | |
| 29 | Jul 1896 | I75379 | |
| 30 | Oct 1892 | I34396 | |
| 31 | I37079 | ||
| 32 | 2 Jan 1859 | I65852 | |
| 33 | 26 Oct 1921 | I56828 | |
| 34 | 20 Mar 1914 | I5485 | |
| 35 | Abt 1780 | I33221 | |
| 36 | Abt 1906 | I35333 | |
| 37 | 10 Apr 1847 | I3823 | |
| 38 | 11 Apr 1901 | I1145 | |
| 39 | Jan 1878 | I19784 | |
| 40 | 3 Dec 1871 | I78002 | |
| 41 | Abt 1869 | I5545 | |
| 42 | Jul 1883 | I6160 | |
| 43 | Abt 1867 | I6351 | |
| 44 | Sep 1864 | I8352 | |
| 45 | 1912 | I23196 | |
| 46 | Abt 1882 | I24524 | |
| 47 | I1593 | ||
| 48 | Abt 1861 | I17350 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 2017 | I71524 | |
| 2 | Aft 1937 | I21680 | |
| 3 | 1920 | I21994 | |
| 4 | 9 May 1887 | I5222 | |
| 5 | 1935 | I19784 | |
| 6 | 1949 | I5545 | |
| 7 | Apr 1981 | I23285 | |
| 8 | 25 Jun 1937 | I81310 | |
| 9 | 8 Jun 1960 | I79716 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Setzer | F8210 | |
| 2 | Ritchie / Kennedy | 1938 | F25258 |
| 3 | Vance / Rubin | F894 |