Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1919 | I41138 | |
| 2 | 8 Apr 1893 | I72643 | |
| 3 | Abt 1843 | I72670 | |
| 4 | Jul 1857 | I72748 | |
| 5 | 1846 | I77245 | |
| 6 | 23 Sep 1969 | I70299 | |
| 7 | Abt 1834 | I71552 | |
| 8 | 5 Mar 1865 | I65221 | |
| 9 | 7 Apr 1877 | I54280 | |
| 10 | 19 Jun 1929 | I45345 | |
| 11 | 1916 | I77556 | |
| 12 | 10 Mar 1895 | I85254 | |
| 13 | 7 Mar 1921 | I76335 | |
| 14 | 3 May 1942 | I17731 | |
| 15 | 3 Feb 1935 | I17496 | |
| 16 | 23 Oct 1832 | I64487 | |
| 17 | 4 Apr 1832 | I68473 | |
| 18 | 27 Feb 1845 | I18000 | |
| 19 | 27 Oct 1920 | I73027 | |
| 20 | 22 Jul 1882 | I73009 | |
| 21 | 25 Jan 1908 | I78100 | |
| 22 | 21 Feb 1872 | I65751 | |
| 23 | Abt 1860 | I44354 | |
| 24 | 1904 | I76072 | |
| 25 | 10 Dec 1919 | I51846 | |
| 26 | 14 Apr 1935 | I22652 | |
| 27 | 2 Sep 1868 | I54611 | |
| 28 | 8 Aug 1903 | I46186 | |
| 29 | 15 Feb 1896 | I37161 | |
| 30 | 25 May 1845 | I76528 | |
| 31 | 26 Jul 1885 | I69839 | |
| 32 | 17 Apr 1852 | I23746 | |
| 33 | 20 Mar 1856 | I51466 | |
| 34 | 1 Jul 1907 | I71777 | |
| 35 | 12 Jun 1929 | I80649 | |
| 36 | 17 May 1848 | I34347 | |
| 37 | 11 Jun 1841 | I55993 | |
| 38 | 7 Sep 1881 | I72859 | |
| 39 | 29 May 1879 | I55743 | |
| 40 | 11 Oct 1885 | I72855 | |
| 41 | 18 May 1846 | I72796 | |
| 42 | 1887 | I6605 | |
| 43 | 4 Mar 1854 | I36470 | |
| 44 | 1879 | I42805 | |
| 45 | 17 Jul 1880 | I23113 | |
| 46 | 3 Nov 1927 | I85504 | |
| 47 | 20 Sep 1946 | I40719 | |
| 48 | 11 Jun 1896 | I54638 | |
| 49 | 1865 | I68307 | |
| 50 | 24 Jan 1844 | I72892 |
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1919 | I67378 | |
| 2 | 1803 | I68462 | |
| 3 | 12 Aug 1923 | I46426 | |
| 4 | 5 Nov 1855 | I72672 | |
| 5 | 17 Aug 1857 | I72748 | |
| 6 | 1894 | I77245 | |
| 7 | 2 Nov 1869 | I77087 | |
| 8 | 7 Sep 1893 | I76789 | |
| 9 | 27 Dec 1898 | I52650 | |
| 10 | 16 Sep 1947 | I80124 | |
| 11 | 11 Jun 1908 | I71431 | |
| 12 | 14 Apr 1901 | I71569 | |
| 13 | Dec 1913 | I71519 | |
| 14 | 17 Oct 1835 | I71663 | |
| 15 | 18 Nov 1873 | I46713 | |
| 16 | 16 Nov 1933 | I6974 | |
| 17 | 26 Nov 1876 | I28372 | |
| 18 | 1910 | I44375 | |
| 19 | 27 Nov 1983 | I35591 | |
| 20 | 14 Apr 1861 | I24876 | |
| 21 | 17 Mar 1946 | I67302 | |
| 22 | 11 May 1906 | I68279 | |
| 23 | Jul 1911 | I23461 | |
| 24 | 12 Nov 1857 | I68587 | |
| 25 | 18 May 1986 | I72924 | |
| 26 | 28 Aug 1921 | I73027 | |
| 27 | 2 Jun 1952 | I73009 | |
| 28 | 21 Oct 1834 | I71611 | |
| 29 | 22 Feb 1899 | I69580 | |
| 30 | 14 Jan 1951 | I72874 | |
| 31 | 24 May 1878 | I28973 | |
| 32 | Mar 1967 | I80190 | |
| 33 | 29 Jul 1913 | I72960 | |
| 34 | 25 Dec 1902 | I72996 | |
| 35 | 10 Jan 1913 | I72835 | |
| 36 | 27 Mar 1877 | I55823 | |
| 37 | 4 May 1953 | I55743 | |
| 38 | 21 Jan 1901 | I72796 | |
| 39 | 12 Jun 1886 | I23113 | |
| 40 | 24 Feb 1927 | I14674 | |
| 41 | 27 Feb 1913 | I82057 | |
| 42 | 15 Dec 1848 | I67271 | |
| 43 | Jul 1900 | I72389 | |
| 44 | 14 Nov 1872 | I28872 | |
| 45 | 28 Nov 1877 | I67257 | |
| 46 | 6 Jul 1935 | I62953 | |
| 47 | 19 Jun 1874 | I71417 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I57176 | ||
| 2 | I2865 | ||
| 3 | I27572 | ||
| 4 | I29156 |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Beecher / Beadle | Abt 1840 | F25831 |
| 2 | Bellinger / Stevens | F23559 | |
| 3 | Bennett / Wright | Abt 1828 | F23927 |
| 4 | Blodgett / Smith | F18778 | |
| 5 | Box / Hoxie | 15 Mar 1873 | F25745 |
| 6 | Granger / Tiff | F10043 | |
| 7 | Hilton / Stevens | 26 Aug 1951 | F24387 |
| 8 | Lester / Cogswell | 8 Mar 1886 | F23422 |
| 9 | Loomis / Stowell | 3 Jun 1855 | F23213 |
| 10 | Loomis / Woolson | F12230 | |
| 11 | Lundgren / Groves | 19 Jun 1948 | F23849 |
| 12 | Pennock / Potter | 1875 | F24423 |
| 13 | Samson / Balling | 30 Jun 1913 | F25763 |
| 14 | Snyder / Stevens | 1817 | F5397 |
| 15 | Trust / Blodgett | 1969 | F17429 |