Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1866 | I77591 | |
| 2 | 17 Nov 1840 | I76667 | |
| 3 | 8 Mar 1851 | I76347 | |
| 4 | 1 Jan 1839 | I76353 | |
| 5 | 13 Jun 1831 | I76304 | |
| 6 | 1 Apr 1934 | I80067 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jun 1813 | I76422 | |
| 2 | 30 Nov 1951 | I77591 | |
| 3 | 1938 | I83358 | |
| 4 | 30 Jun 1892 | I46752 | |
| 5 | I81812 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I77567 | ||
| 2 | I77509 |