Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1739 | I23 | |
| 2 | 16 Apr 1662 | I4018 | |
| 3 | 15 Feb 1708 | I1229 | |
| 4 | Abt 1661 | I482 | |
| 5 | 4 Jun 1710 | I1144 | |
| 6 | Abt 1677 | I478 | |
| 7 | Abt 1701 | I1956 | |
| 8 | 6 Mar 1658 | I5529 | |
| 9 | 1 Aug 1655 | I6796 | |
| 10 | 31 Oct 1751 | I1138 | |
| 11 | Abt 1668 | I3253 | |
| 12 | 16 Mar 1660 | I4437 | |
| 13 | 15 May 1668 | I226 | |
| 14 | 14 Feb 1706 | I310 | |
| 15 | 14 Dec 1664 | I2110 | |
| 16 | 3 Dec 1653 | I3184 | |
| 17 | Abt 1665 | I1815 | |
| 18 | Abt 1697 | I1876 | |
| 19 | 26 Oct 1743 | I1311 | |
| 20 | Abt 1738 | I1400 | |
| 21 | 6 Jan 1666 | I3787 | |
| 22 | 31 May 1737 | I966 | |
| 23 | 15 Oct 1668 | I4178 | |
| 24 | Abt 1706 | I5001 | |
| 25 | Abt 1659 | I4736 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1811 | I29290 | |
| 2 | Abt 1668 | I5832 |