Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Feb 1844 | I84659 | |
| 2 | I46433 | ||
| 3 | Aug 1849 | I68229 | |
| 4 | 22 Jun 1905 | I76324 | |
| 5 | 13 May 1921 | I35675 | |
| 6 | 10 Oct 1944 | I84392 | |
| 7 | 26 Apr 1947 | I42658 | |
| 8 | 12 Jun 1889 | I26917 |
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1976 | I36709 | |
| 2 | 4 May 1943 | I70750 | |
| 3 | 28 Jul 1929 | I70807 | |
| 4 | 28 Jul 1929 | I70747 | |
| 5 | 26 Feb 1960 | I70359 | |
| 6 | 14 Jun 2010 | I41411 | |
| 7 | 18 Aug 1950 | I25438 | |
| 8 | 23 Jul 1860 | I84667 | |
| 9 | 27 Oct 1941 | I34103 | |
| 10 | 8 Oct 2000 | I33084 | |
| 11 | 13 Mar 1964 | I13628 | |
| 12 | 22 Jun 1915 | I77599 | |
| 13 | 14 Apr 1931 | I58001 | |
| 14 | 13 Jul 1936 | I57379 | |
| 15 | 22 Jul 1970 | I57440 | |
| 16 | 22 Feb 1967 | I57351 | |
| 17 | 19 Feb 1933 | I36348 | |
| 18 | 19 Jan 1922 | I51315 | |
| 19 | 16 Dec 1938 | I36678 | |
| 20 | 15 Apr 1916 | I62998 | |
| 21 | 1 Mar 1931 | I36355 | |
| 22 | 9 Oct 1929 | I34145 | |
| 23 | 22 Sep 1935 | I55449 | |
| 24 | 18 Jul 1935 | I15360 | |
| 25 | Jan 1980 | I47299 | |
| 26 | 21 Sep 1930 | I40831 | |
| 27 | 22 May 1903 | I45392 | |
| 28 | 31 Aug 1921 | I58055 | |
| 29 | 28 May 1964 | I29074 | |
| 30 | 28 Nov 1919 | I29613 | |
| 31 | 5 Aug 1917 | I63307 | |
| 32 | 18 Dec 1951 | I28845 | |
| 33 | 16 Mar 1914 | I21857 |
Matches 1 to 50 of 135