Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1894 | I6767 | |
| 2 | 20 Mar 1922 | I26212 | |
| 3 | 18 Feb 1918 | I56361 | |
| 4 | 6 Apr 1915 | I75895 | |
| 5 | Aug 1917 | I29438 | |
| 6 | I23541 | ||
| 7 | 7 Jun 1913 | I21469 | |
| 8 | Abt 13 Feb 1864 | I28402 | |
| 9 | 13 Feb 1865 | I26347 | |
| 10 | 7 Apr 1872 | I21604 | |
| 11 | 24 Dec 1865 | I54340 | |
| 12 | 4 Oct 1844 | I78013 | |
| 13 | 24 Sep 1903 | I26775 | |
| 14 | 25 Jan 1831 | I45534 | |
| 15 | 23 Feb 1835 | I45693 | |
| 16 | Abt 1848 | I26156 | |
| 17 | 4 Jul 1880 | I36541 | |
| 18 | 30 Dec 1933 | I68346 | |
| 19 | 28 Nov 1925 | I69224 | |
| 20 | I69478 | ||
| 21 | 25 Sep 1838 | I27271 | |
| 22 | 6 Apr 1900 | I26292 | |
| 23 | 20 Jun 1906 | I64573 | |
| 24 | 7 Jan 1840 | I26496 | |
| 25 | Abt 1902 | I22178 | |
| 26 | 15 Mar 1845 | I26377 | |
| 27 | Abt 12 Dec 1883 | I26462 | |
| 28 | 4 Jul 1872 | I26468 | |
| 29 | 27 Mar 1904 | I26430 | |
| 30 | 1 Sep 1851 | I26186 | |
| 31 | 18 Jun 1849 | I28535 | |
| 32 | 6 Feb 1923 | I26365 | |
| 33 | 27 Dec 1945 | I26192 | |
| 34 | 10 Mar 1847 | I26929 | |
| 35 | Abt 12 Feb 1866 | I26344 | |
| 36 | 29 Jan 1884 | I6568 | |
| 37 | 1891 | I68153 | |
| 38 | 1893 | I68341 | |
| 39 | 2 Jul 1887 | I68226 | |
| 40 | 7 Sep 1936 | I49182 | |
| 41 | 18 Oct 1911 | I49841 | |
| 42 | 19 Mar 1876 | I50469 | |
| 43 | 1 Jan 1843 | I49274 | |
| 44 | 23 Mar 1935 | I49272 |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1864 | I25895 | |
| 2 | 21 Jun 1841 | I45554 | |
| 3 | 24 Apr 1914 | I35679 | |
| 4 | 4 Jul 1899 | I26060 | |
| 5 | 24 Oct 1917 | I26081 | |
| 6 | Mar 1924 | I26276 | |
| 7 | 20 Jul 1886 | I26410 | |
| 8 | 3 Aug 1943 | I5830 | |
| 9 | 20 Dec 1968 | I76272 | |
| 10 | 7 Aug 1839 | I26362 | |
| 11 | 13 Jun 1945 | I26347 | |
| 12 | I25901 | ||
| 13 | 5 Jan 1887 | I48108 | |
| 14 | 21 Dec 1929 | I19256 | |
| 15 | 4 Jan 1878 | I26239 | |
| 16 | 16 Feb 1836 | I45693 | |
| 17 | Aft 1880 | I50307 | |
| 18 | 21 Aug 1875 | I26578 | |
| 19 | Bef 1 Dec 1868 | I45644 | |
| 20 | 9 Dec 1931 | I65697 | |
| 21 | 8 Jan 1843 | I26512 | |
| 22 | 15 Jul 1972 | I26292 | |
| 23 | 3 Apr 1887 | I27186 | |
| 24 | 22 Mar 1964 | I26365 | |
| 25 | 22 Mar 1844 | I26211 | |
| 26 | 21 Jun 1866 | I26219 | |
| 27 | 2 Jun 1917 | I26929 | |
| 28 | 17 May 1956 | I26957 | |
| 29 | 2 Feb 1868 | I26862 | |
| 30 | 30 Jan 1903 | I51672 | |
| 31 | Oct 1942 | I6568 | |
| 32 | 18 Jan 2016 | I49607 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | May 1995 | I26490 | |
| 2 | Jun 1917 | I26929 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Balcom | 9 Oct 1883 | F30760 |
| 2 | Curry / Wood | 27 Dec 1904 | F1228 |
| 3 | Hayes / Twiss | 30 Jun 1948 | F23139 |
| 4 | McKinney / Brooks | 13 Mar 1842 | F14736 |