Matches 1 to 50 of 145
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1830 | I31912 | |
| 2 | 21 Apr 1826 | I29314 | |
| 3 | 4 Sep 1847 | I80011 | |
| 4 | 29 Apr 1900 | I72578 | |
| 5 | 1853 | I30790 | |
| 6 | 15 Mar 1922 | I84562 | |
| 7 | 6 Sep 1926 | I84290 | |
| 8 | 18 May 1880 | I28571 | |
| 9 | 30 Apr 1835 | I44821 | |
| 10 | 3 May 1843 | I45091 | |
| 11 | 1 Jun 1848 | I45221 | |
| 12 | 12 Aug 1836 | I45265 | |
| 13 | 9 Jan 1839 | I45151 | |
| 14 | 7 Aug 1911 | I47318 | |
| 15 | 28 Apr 1907 | I72535 | |
| 16 | 17 Jan 1910 | I44020 | |
| 17 | 26 Sep 1926 | I75984 | |
| 18 | 22 Apr 1915 | I43870 | |
| 19 | 17 Sep 1908 | I47520 | |
| 20 | 20 Apr 1906 | I44586 | |
| 21 | 1 May 1853 | I56097 | |
| 22 | 28 May 1900 | I66862 | |
| 23 | Abt 1873 | I34416 | |
| 24 | 18 Feb 1857 | I28166 | |
| 25 | 1805 | I69601 | |
| 26 | 7 Jan 1927 | I78304 | |
| 27 | 10 Mar 1909 | I15772 | |
| 28 | 24 May 1891 | I35901 | |
| 29 | 23 Apr 1908 | I35638 | |
| 30 | 3 Dec 1912 | I33365 | |
| 31 | 21 Jun 1911 | I16224 | |
| 32 | 18 Jul 1883 | I35145 | |
| 33 | 21 Mar 1919 | I12831 | |
| 34 | 14 Apr 1915 | I40686 | |
| 35 | 11 Feb 1917 | I34984 | |
| 36 | Abt 1857 | I33967 | |
| 37 | 24 Sep 1940 | I23877 | |
| 38 | 1 Apr 1931 | I41317 | |
| 39 | 23 Jul 1906 | I36064 | |
| 40 | 3 Dec 1902 | I45487 | |
| 41 | 5 Mar 1851 | I72949 | |
| 42 | Dec 1814 | I68703 | |
| 43 | 20 Apr 1909 | I35359 | |
| 44 | 23 Dec 1875 | I36855 | |
| 45 | 28 Aug 1804 | I78574 | |
| 46 | 17 Oct 1848 | I78551 | |
| 47 | 4 Oct 1885 | I881 | |
| 48 | 10 Feb 1870 | I26969 | |
| 49 | 5 Oct 1909 | I34692 | |
| 50 | 31 Jan 1875 | I37065 |
Matches 1 to 50 of 134
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1815 | I27269 | |
| 2 | 6 May 1915 | I80011 | |
| 3 | 1 Oct 1948 | I72492 | |
| 4 | 20 Sep 2006 | I42720 | |
| 5 | 1854 | I30790 | |
| 6 | Aft 1862 | I80629 | |
| 7 | 5 Jul 1856 | I76463 | |
| 8 | 14 May 1856 | I79574 | |
| 9 | 7 Jan 1866 | I76358 | |
| 10 | 5 Sep 1979 | I42250 | |
| 11 | Oct 1900 | I36327 | |
| 12 | 13 Jun 2001 | I76666 | |
| 13 | 1851 | I78099 | |
| 14 | 22 Jan 2001 | I61793 | |
| 15 | 9 Oct 1947 | I21432 | |
| 16 | 3 Mar 1986 | I36051 | |
| 17 | 27 Oct 1922 | I28571 | |
| 18 | 4 Apr 1896 | I77991 | |
| 19 | 1850 | I72759 | |
| 20 | 4 Dec 2007 | I47318 | |
| 21 | 5 May 1901 | I20592 | |
| 22 | 9 Jan 1933 | I44020 | |
| 23 | 11 May 1880 | I19406 | |
| 24 | 11 May 1880 | I77841 | |
| 25 | 29 Oct 1927 | I48670 | |
| 26 | 16 Mar 1916 | I25602 | |
| 27 | 25 Jun 1861 | I24770 | |
| 28 | 21 Apr 1931 | I70647 | |
| 29 | 20 Jun 1925 | I81766 | |
| 30 | 28 Feb 1908 | I48247 | |
| 31 | 6 Jun 1948 | I43039 | |
| 32 | 1 Sep 1828 | I15548 | |
| 33 | 22 Dec 1921 | I36730 | |
| 34 | 14 Aug 1903 | I78070 | |
| 35 | 27 Jul 1848 | I17770 | |
| 36 | 4 Aug 1976 | I35295 | |
| 37 | 22 Apr 1987 | I35638 | |
| 38 | 3 Mar 1986 | I12831 | |
| 39 | 8 Feb 1852 | I6682 | |
| 40 | 19 Aug 1897 | I4740 | |
| 41 | 14 Jun 1949 | I84619 | |
| 42 | Mar 1943 | I793 | |
| 43 | 26 Jul 1946 | I40536 | |
| 44 | 3 Aug 1926 | I35073 | |
| 45 | 26 Dec 1894 | I17566 | |
| 46 | 18 Jan 1910 | I23873 | |
| 47 | 23 Jun 1920 | I11968 | |
| 48 | 1865 | I77839 | |
| 49 | 30 Jan 1907 | I6303 | |
| 50 | 15 May 1972 | I72852 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1992 | I51753 | |
| 2 | 24 Jan 1908 | I51798 | |
| 3 | 10 Oct 1950 | I66154 | |
| 4 | 8 Apr 1942 | I11093 | |
| 5 | I17936 | ||
| 6 | I17916 | ||
| 7 | I68311 |
Matches 1 to 50 of 71