Matches 1 to 50 of 254
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1870 | I70748 | |
| 2 | 8 Jun 1862 | I29005 | |
| 3 | 1840 | I24664 | |
| 4 | 25 Dec 1943 | I31979 | |
| 5 | 13 Aug 1813 | I71505 | |
| 6 | 5 Mar 1958 | I47999 | |
| 7 | 8 Dec 1849 | I19151 | |
| 8 | 3 Nov 1841 | I19457 | |
| 9 | 1858 | I19208 | |
| 10 | 1844 | I19191 | |
| 11 | 19 Jun 1839 | I19320 | |
| 12 | 10 Jun 1917 | I57432 | |
| 13 | Abt 1843 | I24882 | |
| 14 | 1840 | I24419 | |
| 15 | Abt 1832 | I24278 | |
| 16 | Abt 1835 | I26943 | |
| 17 | 18 Jun 1915 | I18102 | |
| 18 | Abt 1864 | I45011 | |
| 19 | 6 Feb 1817 | I63017 | |
| 20 | 16 Mar 1865 | I29518 | |
| 21 | 4 Dec 1888 | I43028 | |
| 22 | 25 Feb 1839 | I28848 | |
| 23 | Abt 1847 | I69150 | |
| 24 | Abt 1848 | I18047 | |
| 25 | I46649 | ||
| 26 | 1835 | I18030 | |
| 27 | 1829 | I84603 | |
| 28 | Apr 1832 | I85351 | |
| 29 | 7 Aug 1827 | I18111 | |
| 30 | Abt 1825 | I19259 | |
| 31 | Abt 1835 | I18057 | |
| 32 | 7 Feb 1893 | I26758 | |
| 33 | Abt 1849 | I17930 | |
| 34 | Abt 1845 | I18201 | |
| 35 | Abt 1848 | I20951 | |
| 36 | Abt 1836 | I18382 | |
| 37 | 28 Apr 1830 | I19236 | |
| 38 | Abt 1834 | I17885 | |
| 39 | Abt 1838 | I68321 | |
| 40 | 1840 | I18085 | |
| 41 | Abt 1843 | I52895 | |
| 42 | Abt 1842 | I28931 | |
| 43 | Abt 1844 | I18230 | |
| 44 | Abt 1823 | I19099 | |
| 45 | Abt 1845 | I18036 | |
| 46 | 19 Aug 1842 | I63101 | |
| 47 | 31 Oct 1880 | I29266 | |
| 48 | 15 Dec 1847 | I19435 | |
| 49 | 13 Jul 1841 | I19174 | |
| 50 | 5 Nov 1866 | I44527 |
Matches 1 to 50 of 191
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Aug 1964 | I56745 | |
| 2 | 23 Apr 1928 | I70748 | |
| 3 | 24 May 1924 | I29155 | |
| 4 | 22 Mar 1859 | I71470 | |
| 5 | 28 Apr 1889 | I18240 | |
| 6 | 6 Mar 1976 | I47999 | |
| 7 | 10 Sep 1983 | I57288 | |
| 8 | 6 Jun 2011 | I54628 | |
| 9 | 25 Jan 1911 | I68300 | |
| 10 | 1 May 1880 | I20228 | |
| 11 | 3 Feb 1898 | I44092 | |
| 12 | 31 May 1846 | I24852 | |
| 13 | Bef 1882 | I25064 | |
| 14 | 28 Mar 1864 | I31150 | |
| 15 | 2 May 1888 | I26943 | |
| 16 | 1857 | I24653 | |
| 17 | 7 Oct 1888 | I44812 | |
| 18 | 21 Aug 1870 | I72751 | |
| 19 | 13 May 1847 | I44902 | |
| 20 | 17 Nov 1848 | I16693 | |
| 21 | 29 Oct 1927 | I78381 | |
| 22 | 25 Jun 1842 | I20097 | |
| 23 | 18 Apr 1885 | I44889 | |
| 24 | 9 Dec 1890 | I69327 | |
| 25 | 16 Jul 1914 | I28848 | |
| 26 | 6 Feb 1915 | I41986 | |
| 27 | 8 Nov 1929 | I31213 | |
| 28 | 27 Jan 1869 | I84632 | |
| 29 | 19 Feb 1831 | I84603 | |
| 30 | 4 May 1832 | I85351 | |
| 31 | Mar 1855 | I18057 | |
| 32 | 4 Nov 1864 | I20951 | |
| 33 | 18 Mar 1881 | I18382 | |
| 34 | 30 Jul 1890 | I19236 | |
| 35 | 28 Aug 1881 | I20721 | |
| 36 | 17 Aug 1887 | I21132 | |
| 37 | 2 Mar 1862 | I68321 | |
| 38 | 10 Jan 1899 | I52460 | |
| 39 | Aft 1880 | I18120 | |
| 40 | 4 Jul 1909 | I28931 | |
| 41 | 18 Aug 1867 | I21108 | |
| 42 | 23 Feb 1865 | I29043 | |
| 43 | 7 Jan 1899 | I44680 | |
| 44 | 16 May 1891 | I46624 | |
| 45 | 24 Aug 1866 | I29348 | |
| 46 | 21 Nov 1943 | I31243 | |
| 47 | 27 Jan 1869 | I85394 | |
| 48 | 21 Aug 1878 | I19959 | |
| 49 | 27 Dec 1852 | I20053 | |
| 50 | 22 Feb 1846 | I54288 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1929 | I31213 |
Matches 1 to 30 of 30
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bennett / Colton | 1837 | F23899 |
| 2 | Bentley / Toombs | 13 Mar 1861 | F23892 |
| 3 | Calkins / Price | 16 Aug 1818 | F9170 |
| 4 | Campbell / Unknown | Abt 1856 | F7845 |
| 5 | Currier / Dawley | F12310 | |
| 6 | Doane / | Abt 1843 | F30650 |
| 7 | Doane / Dwight | 2 Feb 1861 | F5530 |
| 8 | Doane / McChesney | 3 Feb 1869 | F9125 |
| 9 | Doane / Unknown | Abt 1843 | F9124 |
| 10 | Douglass / Moody | 28 Jun 1863 | F14405 |
| 11 | Douglass / Price | 4 Mar 1832 | F9371 |
| 12 | Douglass / Ripsom | 6 Feb 1867 | F9390 |
| 13 | Dwight / Doane | 2 Feb 1861 | F5485 |
| 14 | Goit / Jones | Abt 1828 | F10140 |
| 15 | Harrington / Tilkins | F15710 | |
| 16 | Hugunin / McChesney | 12 Dec 1854 | F5831 |
| 17 | Ingersoll / Goit | 1 Jan 1815 | F26484 |
| 18 | Ingersoll / Goit | 18 Mar 1818 | F26469 |
| 19 | McChesney / Winch | 15 Feb 1819 | F22794 |
| 20 | Mellen / Peck | 28 Nov 1850 | F6021 |
| 21 | Moody / Douglass | 1 Sep 1887 | F14437 |
| 22 | Page / Smith | 1865 | F23087 |
| 23 | Phillips / | Aft 1840 | F30813 |
| 24 | Price / | 4 Sep 1814 | F30717 |
| 25 | Price / Carr | 7 Feb 1819 | F16645 |
| 26 | Price / Weed | 4 Sep 1814 | F16644 |
| 27 | Ripsom / Cole | 1864 | F9513 |
| 28 | Taylor / Ripsom | 27 Mar 1880 | F9209 |
| 29 | Tilkins / Coffie | F24000 | |
| 30 | Weed / Harmon | 1811 | F20959 |