Matches 1 to 50 of 126
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I31045 | |
| 2 | 1824 | I16430 | |
| 3 | 19 Oct 1894 | I41043 | |
| 4 | 15 May 1891 | I68007 | |
| 5 | 5 Mar 1824 | I77991 | |
| 6 | 11 Oct 1827 | I78089 | |
| 7 | 18 Jan 1833 | I78077 | |
| 8 | 19 Feb 1922 | I75533 | |
| 9 | 28 Feb 1897 | I33275 | |
| 10 | 10 May 1883 | I75233 | |
| 11 | 3 Feb 1880 | I35481 | |
| 12 | 15 Apr 1832 | I2701 | |
| 13 | 25 Mar 1833 | I22332 | |
| 14 | 17 Dec 1833 | I6874 | |
| 15 | 3 Jun 1819 | I6476 | |
| 16 | 3 Jun 1819 | I6592 | |
| 17 | 1849 | I19594 | |
| 18 | 1843 | I65875 | |
| 19 | 30 May 1846 | I19856 | |
| 20 | Jan 1849 | I52775 | |
| 21 | 1841 | I19658 | |
| 22 | 13 Feb 1820 | I19671 | |
| 23 | 24 Dec 1846 | I57320 | |
| 24 | 3 Mar 1900 | I47374 | |
| 25 | 17 Apr 1870 | I35878 | |
| 26 | 15 Jul 1847 | I19432 | |
| 27 | 15 Mar 1848 | I28242 | |
| 28 | 2 May 1920 | I75544 | |
| 29 | 1903 | I64294 | |
| 30 | 29 May 1890 | I80137 | |
| 31 | 6 Feb 1865 | I36050 | |
| 32 | Dec 1856 | I57451 | |
| 33 | 1883 | I16313 | |
| 34 | 21 Jan 1890 | I53424 | |
| 35 | 21 Aug 1824 | I50767 | |
| 36 | 5 Mar 1879 | I8277 | |
| 37 | 28 Oct 1887 | I8160 | |
| 38 | 14 Oct 1886 | I36514 | |
| 39 | 3 Oct 1881 | I8444 | |
| 40 | Apr 1831 | I50788 | |
| 41 | 1847 | I25192 | |
| 42 | 18 May 1829 | I17903 | |
| 43 | I20195 | ||
| 44 | 7 Jul 1919 | I67822 | |
| 45 | 24 May 1884 | I13223 | |
| 46 | 3 Jul 1854 | I3650 | |
| 47 | 17 Mar 1856 | I27600 | |
| 48 | 18 Apr 1854 | I33279 | |
| 49 | 1828 | I23206 | |
| 50 | 13 Mar 1923 | I15147 |
Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1924 | I70186 | |
| 2 | 25 Jan 1925 | I67281 | |
| 3 | 27 Sep 1906 | I16609 | |
| 4 | 8 Apr 1858 | I16722 | |
| 5 | 30 Aug 1923 | I55107 | |
| 6 | Oct 1977 | I68007 | |
| 7 | 5 May 1990 | I16312 | |
| 8 | 2007 | I17388 | |
| 9 | 1864 | I20509 | |
| 10 | 4 Mar 1849 | I4376 | |
| 11 | 15 Nov 1969 | I6511 | |
| 12 | 9 Oct 1939 | I36549 | |
| 13 | 21 Dec 1913 | I34065 | |
| 14 | 8 Jul 1922 | I19677 | |
| 15 | 29 Apr 1877 | I16448 | |
| 16 | 1880 | I19121 | |
| 17 | 21 Jun 1915 | I76516 | |
| 18 | 1907 | I65875 | |
| 19 | 11 Sep 1871 | I65613 | |
| 20 | 13 Mar 1901 | I63070 | |
| 21 | Feb 1986 | I81575 | |
| 22 | 29 Jul 1917 | I57208 | |
| 23 | 27 Feb 2010 | I15409 | |
| 24 | 28 Feb 1997 | I36398 | |
| 25 | 18 Dec 1928 | I47983 | |
| 26 | 21 May 1961 | I81743 | |
| 27 | 10 Apr 1979 | I75420 | |
| 28 | 18 Aug 1972 | I82958 | |
| 29 | 20 Aug 1921 | I83459 | |
| 30 | 2 Oct 1919 | I15977 | |
| 31 | 14 Aug 1917 | I67245 | |
| 32 | I70374 | ||
| 33 | 1930 | I62611 | |
| 34 | 15 Nov 1983 | I35190 | |
| 35 | 1 Jul 1854 | I18199 | |
| 36 | 24 Oct 1859 | I22491 | |
| 37 | 16 Dec 1909 | I24750 | |
| 38 | 15 Aug 1936 | I68005 | |
| 39 | 30 Dec 1992 | I34777 | |
| 40 | 24 Nov 1887 | I53804 | |
| 41 | 17 Sep 1888 | I53755 | |
| 42 | 29 Oct 1956 | I73128 | |
| 43 | 6 Jun 1921 | I65413 | |
| 44 | 7 May 1982 | I56014 | |
| 45 | 3 Nov 1945 | I8506 | |
| 46 | 9 May 1871 | I28001 | |
| 47 | 30 Mar 1980 | I62963 | |
| 48 | 1 Feb 1962 | I14853 | |
| 49 | 20 Nov 1855 | I45169 | |
| 50 | 27 Jun 1901 | I36845 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1858 | I16722 | |
| 2 | I67837 | ||
| 3 | I52530 | ||
| 4 | I27760 | ||
| 5 | I67797 | ||
| 6 | Mar 1997 | I34467 | |
| 7 | I67266 | ||
| 8 | I16379 |
Matches 1 to 33 of 33