Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1814 | I71440 | |
| 2 | 1832 | I36577 | |
| 3 | 15 Jul 1865 | I73861 | |
| 4 | 13 Nov 1838 | I74009 | |
| 5 | 21 Jul 1851 | I53524 | |
| 6 | 29 Sep 1875 | I36637 | |
| 7 | 8 Jun 1884 | I77930 | |
| 8 | 25 Aug 1908 | I36003 | |
| 9 | 28 Jan 1883 | I75976 | |
| 10 | 9 Jun 1853 | I36365 | |
| 11 | 15 Jul 1920 | I35042 | |
| 12 | 16 Apr 1922 | I34815 | |
| 13 | 15 Nov 1846 | I78263 | |
| 14 | 9 May 1818 | I6072 | |
| 15 | 18 Aug 1863 | I33935 | |
| 16 | 13 Oct 1829 | I51631 | |
| 17 | 6 Mar 1867 | I75863 | |
| 18 | 5 Apr 1862 | I57275 | |
| 19 | 1853 | I57203 | |
| 20 | 1 Mar 1894 | I10556 | |
| 21 | 23 May 1821 | I66792 | |
| 22 | 6 Apr 1910 | I63213 | |
| 23 | 22 Jan 1914 | I36232 | |
| 24 | 1860 | I8239 | |
| 25 | Apr 1865 | I8128 | |
| 26 | 1869 | I7983 | |
| 27 | Oct 1853? /1863 | I8212 | |
| 28 | 20 Sep 1818 | I67761 | |
| 29 | 15 Oct 1874 | I57509 | |
| 30 | 22 Feb 1830 | I9964 | |
| 31 | Sep 1846 | I51256 | |
| 32 | 15 Mar 1905 | I78038 | |
| 33 | 15 Dec 1879 | I31011 | |
| 34 | 29 Jun 1898 | I71818 | |
| 35 | 2 Feb 1866 | I53414 | |
| 36 | Abt 1844 | I43474 | |
| 37 | 6 Sep 1857 | I43482 | |
| 38 | 16 Mar 1884 | I21122 | |
| 39 | 28 Jan 1870 | I45224 | |
| 40 | 14 Dec 1864 | I44996 | |
| 41 | 5 Jul 1879 | I45170 | |
| 42 | 18 May 1875 | I45241 | |
| 43 | Apr 1834 | I36757 | |
| 44 | 18 Aug 1877 | I44945 | |
| 45 | 1828 | I2271 | |
| 46 | 10 Sep 1881 | I24276 | |
| 47 | 15 Aug 1869 | I65108 | |
| 48 | 9 Sep 1838 | I78662 | |
| 49 | 5 Jul 1860 | I64199 | |
| 50 | 17 Sep 1888 | I8636 |
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1866 | I36577 | |
| 2 | 3 Jul 1878 | I7916 | |
| 3 | 7 Apr 1974 | I73570 | |
| 4 | 26 Feb 1914 | I74009 | |
| 5 | 21 Jun 1936 | I54760 | |
| 6 | 8 Oct 1887 | I76424 | |
| 7 | 31 Mar 1940 | I22239 | |
| 8 | 22 Feb 1837 | I4440 | |
| 9 | 28 Jan 1874 | I44253 | |
| 10 | 12 Nov 1900 | I58017 | |
| 11 | 1913 | I23862 | |
| 12 | 16 Apr 1980 | I79941 | |
| 13 | 25 Feb 1973 | I85631 | |
| 14 | 2 Jul 1841 | I60094 | |
| 15 | 5 Apr 1918 | I67552 | |
| 16 | 3 Nov 1888 | I57439 | |
| 17 | 10 May 1853 | I6072 | |
| 18 | 15 Mar 1888 | I23858 | |
| 19 | 7 Aug 1842 | I12013 | |
| 20 | 22 Feb 1885 | I13020 | |
| 21 | 12 Oct 1961 | I38890 | |
| 22 | 28 May 1981 | I81750 | |
| 23 | 29 Mar 1963 | I78117 | |
| 24 | 20 Feb 2006 | I29822 | |
| 25 | 26 Feb 1871 | I57492 | |
| 26 | 6 Oct 1929 | I72790 | |
| 27 | 5 Sep 1918 | I73808 | |
| 28 | 1860 | I67780 | |
| 29 | 3 Mar 1906 | I83445 | |
| 30 | 16 Feb 1846 | I10042 | |
| 31 | 27 Feb 1911 | I47958 | |
| 32 | 4 Sep 1997 | I76084 | |
| 33 | Dec 1870 | I59378 | |
| 34 | 17 Mar 1903 | I76376 | |
| 35 | 20 Dec 1947 | I53414 | |
| 36 | 21 Apr 1863 | I33062 | |
| 37 | 6 Feb 1842 | I2271 | |
| 38 | 3 Feb 1855 | I49 | |
| 39 | 28 May 1872 | I6302 | |
| 40 | 25 Oct 1912 | I28802 | |
| 41 | 9 Apr 1959 | I27053 | |
| 42 | 19 Sep 1931 | I27617 | |
| 43 | 1880 | I27716 | |
| 44 | 21 Feb 1924 | I27544 | |
| 45 | 1 Dec 1940 | I27874 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Kilburn | 14 Nov 1883 | F30676 |
| 2 | Colvin / Eddy | 26 Nov 1890 | F22327 |
| 3 | Lilley / | 27 Aug 1857 | F30773 |
| 4 | Lilley / Severance | 27 Aug 1857 | F22703 |
| 5 | Lindsey / Hilliker | 17 Jan 1853 | F18994 |
| 6 | Maltby / Campbell | 22 May 1845 | F26237 |
| 7 | Presley / Stewart | 23 Feb 1929 | F11396 |
| 8 | Towle / Bentley | 1873 | F15752 |
| 9 | Wilder / Crandall | 21 Aug 1926 | F11626 |