Matches 1 to 50 of 59
Matches 1 to 50 of 141
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1987 | I57106 | |
| 2 | 17 May 1950 | I34748 | |
| 3 | 5 Sep 1969 | I36118 | |
| 4 | 16 Feb 2004 | I78834 | |
| 5 | 24 Jul 1973 | I42276 | |
| 6 | 15 Dec 1987 | I35332 | |
| 7 | 26 Aug 1996 | I57707 | |
| 8 | 8 Sep 1994 | I13742 | |
| 9 | 15 Dec 2014 | I84562 | |
| 10 | Oct 1988 | I35379 | |
| 11 | Aug 1926 | I14050 | |
| 12 | 27 Apr 1998 | I79327 | |
| 13 | 29 Jul 2014 | I54242 | |
| 14 | 17 Jan 1970 | I20517 | |
| 15 | 21 Jun 1929 | I68538 | |
| 16 | 30 Jul 1982 | I46626 | |
| 17 | 3 Jul 1989 | I17094 | |
| 18 | 31 Mar 1927 | I69290 | |
| 19 | 24 Sep 1956 | I34416 | |
| 20 | Nov 2000 | I4278 | |
| 21 | 10 Mar 1977 | I26520 | |
| 22 | 9 Mar 1958 | I77417 | |
| 23 | 29 Mar 1896 | I78889 | |
| 24 | 23 Apr 1928 | I81323 | |
| 25 | 24 Oct 1976 | I55374 | |
| 26 | 2001 | I64410 | |
| 27 | 3 Mar 1915 | I72357 | |
| 28 | 1954 | I35468 | |
| 29 | 7 Jul 1889 | I55491 | |
| 30 | 2 Sep 1977 | I55618 | |
| 31 | 29 Jan 1975 | I36390 | |
| 32 | 3 Oct 1924 | I42840 | |
| 33 | 1 Jan 1993 | I34750 | |
| 34 | 15 Oct 1939 | I13229 | |
| 35 | 9 Jul 1980 | I34520 | |
| 36 | 8 Dec 2000 | I15772 | |
| 37 | 20 Nov 1995 | I81042 | |
| 38 | 19 May 1986 | I35688 | |
| 39 | Aug 1982 | I8169 | |
| 40 | 15 Feb 2014 | I60356 | |
| 41 | 21 Apr 1998 | I34984 | |
| 42 | 12 Feb 1901 | I1202 | |
| 43 | 22 Jan 1907 | I80903 | |
| 44 | Apr 1961 | I25122 | |
| 45 | 1922 | I19856 | |
| 46 | Jun 1985 | I75201 | |
| 47 | 1 Jan 1918 | I76311 | |
| 48 | 26 Jun 1967 | I9308 | |
| 49 | 1 Jun 1981 | I35695 | |
| 50 | 15 Jan 1937 | I52213 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Conley / Johnston | 11 Jun 1914 | F11578 |
| 2 | Karle / Samsel | Abt 1917 | F11549 |
| 3 | Vollmer / Peck | 22 May 1895 | F26548 |