Matches 1 to 50 of 121
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1983 | I57126 | |
| 2 | 18 Nov 1967 | I56990 | |
| 3 | 10 Sep 1939 | I5791 | |
| 4 | 28 Jul 1955 | I78178 | |
| 5 | 15 Aug 1932 | I45925 | |
| 6 | 25 Aug 1971 | I17275 | |
| 7 | 11 Apr 1994 | I67678 | |
| 8 | 1933 | I48400 | |
| 9 | 22 Oct 1968 | I50630 | |
| 10 | Oct 1982 | I57192 | |
| 11 | 7 Dec 1919 | I72856 | |
| 12 | 8 Dec 1974 | I57207 | |
| 13 | 11 Dec 1896 | I26153 | |
| 14 | 14 Oct 1996 | I72308 | |
| 15 | 3 Sep 1938 | I72418 | |
| 16 | 29 May 2004 | I72312 | |
| 17 | 28 Aug 1958 | I1134 | |
| 18 | 23 Jul 1921 | I72317 | |
| 19 | 16 Dec 1993 | I50061 | |
| 20 | 16 Dec 1894 | I57919 | |
| 21 | I26221 | ||
| 22 | 25 Jul 2014 | I12557 | |
| 23 | 18 Oct 2011 | I28332 | |
| 24 | 14 Apr 1969 | I16741 | |
| 25 | 5 Jun 2011 | I74821 | |
| 26 | 15 Nov 1934 | I26468 | |
| 27 | 5 Aug 1971 | I5915 | |
| 28 | Aft 1952 | I68341 | |
| 29 | Bef 10 Feb 1920 | I78396 | |
| 30 | 17 May 1991 | I78218 | |
| 31 | 3 Jul 2008 | I50204 | |
| 32 | 9 Nov 1964 | I78501 | |
| 33 | 9 Nov 1964 | I49355 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1882 | I8767 | |
| 2 | Mar 1997 | I757 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Aylesworth / Grimaldi | F14224 | |
| 2 | Barriger / Converse | F1264 | |
| 3 | Barriger / Matteson | F14297 | |
| 4 | Beal / Clark | 5 Feb 1902 | F2135 |
| 5 | Yerdon / Marsden | 29 Jun 1918 | F16213 |