Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1909 | I75375 | |
| 2 | Abt 1906 | I72473 | |
| 3 | 24 Jun 1900 | I73434 | |
| 4 | I72083 | ||
| 5 | 28 Aug 1914 | I74966 | |
| 6 | I84564 | ||
| 7 | 27 Jan 1860 | I70398 | |
| 8 | 8 Mar 1920 | I69338 | |
| 9 | 7 Jan 1918 | I41550 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1995 | I75375 | |
| 2 | 25 Apr 1886 | I72814 | |
| 3 | 31 Aug 1953 | I81586 | |
| 4 | 8 Jul 1962 | I65576 | |
| 5 | 18 Mar 1996 | I62994 | |
| 6 | 28 Aug 1983 | I73434 | |
| 7 | 6 Aug 1990 | I75482 | |
| 8 | 10 Nov 1864 | I65965 | |
| 9 | 21 Jul 1995 | I75264 | |
| 10 | 21 Dec 1927 | I83118 | |
| 11 | 15 Mar 1991 | I69817 | |
| 12 | 4 Aug 1952 | I70063 | |
| 13 | 8 Jan 1991 | I67218 | |
| 14 | 17 Jul 2004 | I67254 | |
| 15 | 10 May 1987 | I72541 | |
| 16 | 9 Sep 1971 | I77992 | |
| 17 | 26 Aug 1974 | I77929 | |
| 18 | 29 Nov 1963 | I74699 | |
| 19 | 13 Apr 2003 | I69306 | |
| 20 | 26 Oct 2007 | I76631 | |
| 21 | 27 Jan 2009 | I69338 | |
| 22 | 15 Mar 1944 | I62986 | |
| 23 | 2 Jan 1885 | I77488 | |
| 24 | 7 Oct 1947 | I77461 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I75375 | ||
| 2 | I75503 | ||
| 3 | I73500 | ||
| 4 | I73434 | ||
| 5 | I73449 | ||
| 6 | I76976 | ||
| 7 | I75399 | ||
| 8 | I75753 | ||
| 9 | I75530 | ||
| 10 | I75482 | ||
| 11 | I65965 | ||
| 12 | I70565 | ||
| 13 | I62986 |