Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1705 | I6357 | |
| 2 | Sep 1700 | I2292 | |
| 3 | 2 Nov 1702 | I4389 | |
| 4 | 16 Sep 1673 | I5836 | |
| 5 | 30 Nov 1707 | I5547 | |
| 6 | 9 Jan 1705 | I19287 | |
| 7 | 2 Feb 1678/79 | I4444 | |
| 8 | 28 Jul 1697 | I1110 | |
| 9 | 29 Jul 1703 | I5493 | |
| 10 | 13 Nov 1719 | I6071 | |
| 11 | 24 Oct 1714 | I5589 | |
| 12 | 24 Apr 1685 | I6220 | |
| 13 | 16 Feb 1636/37 | I1540 | |
| 14 | 6 May 1696 | I5748 | |
| 15 | 20 Mar 1720/21 | I633 | |
| 16 | 6 Aug 1717 | I2149 | |
| 17 | 25 Aug 1634 | I4887 | |
| 18 | I5321 | ||
| 19 | 3 Nov 1681 | I5794 | |
| 20 | 30 Sep 1640 | I5317 | |
| 21 | 4 Jun 1668 | I5538 | |
| 22 | 14 Aug 1701 | I5464 | |
| 23 | 31 Oct 1670 | I6042 | |
| 24 | 21 May 1700 | I4814 | |
| 25 | Abt 1633 | I5608 | |
| 26 | Abt 1640 | I6076 | |
| 27 | 8 May 1664 | I4656 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1685 | I4791 | |
| 2 | 1639 | I1120 | |
| 3 | 26 Jul 1694 | I6210 | |
| 4 | 3 Jun 1745 | I633 | |
| 5 | 22 Nov 1711 | I5317 | |
| 6 | 9 Nov 1714 | I5140 | |
| 7 | 25 Aug 1683 | I3372 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Coolidge | 29 Apr 1725 | F30365 |
| 2 | Eddy / Holden | 7 Dec 1713 | F1457 |
| 3 | Eddy / Woodward | 6 Jul 1693 | F1588 |
| 4 | Phillebrown / Eddy | 14 Dec 1720 | F1558 |