
| 1. | Eli Clemons was born on 14 May 1847; died on 11 Oct 1935. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Frederick E. Clemons Family/Spouse: Ida E Damon. Ida (daughter of James M Damon and Mary Gillman) was born on 13 Feb 1868; died on 26 Feb 1922. [Group Sheet] [Family Chart]
|
| 3. | Elyda Allen Clemons Family/Spouse: Mamie Gowing. Mamie was born on 10 Sep 1899 in New York; died in Jul 1959 in Martinsburg Cemetery, Martinsburg, Lewis County, New York. [Group Sheet] [Family Chart]
|
| 4. | Justine Jane Clemons Family/Spouse: Leonard Earl Austin. Leonard (son of Leon A. Austin and Verda Pauline Waldron) was born on 13 Feb 1928; died on 10 Dec 1972. [Group Sheet] [Family Chart]
|
| 5. | Larry James Austin Family/Spouse: Diane Lena Kirch. [Group Sheet] [Family Chart]
|
| 6. | Nicole Lee Austin Family/Spouse: George Frederick Shaw, II. [Group Sheet] [Family Chart]
Family/Spouse: Charles M. Leroy, Jr.. [Group Sheet] [Family Chart] Family/Spouse: Richard J. Hamm. [Group Sheet] [Family Chart] |
| 7. | Tonya Louise Austin Family/Spouse: Scott David Shampine. [Group Sheet] [Family Chart]
Family/Spouse: Christopher Michael Hamilton. [Group Sheet] [Family Chart]
|
| 8. | James Lawrence Austin |
| 9. | Brian Shaw |
| 10. | Katie Shaw |
| 11. | Jennifer Justine Shampine |
| 12. | Lindsey Austin Shampine |
| 13. | Lawrence Michael Austin |