
| 1. | Frank E Ganier was born in Feb 1865 in Wisconsin. Family/Spouse: Mary E Ganier. Mary was born in Dec 1876 in Wisconsin. [Group Sheet] [Family Chart]
|
| 2. | Catherine G Ganier Family/Spouse: Frederick Horr. Frederick (son of Charles F. Horr and Ida M Sackett) was born on 12 Apr 1895 in Mentz, Cayuga Co, New York, USA; died on 1 Jul 1972 in Aurelius, Cayuga Co, New York, USA; was buried in Throop, Cayuga County, New York, USA. [Group Sheet] [Family Chart]
|
| 3. | Frederick Horr Frederick married Irene Grace Gilmore on 2 Aug 1943 in Auburn, Cayuga, New York, USA. Irene (daughter of William Glen Gilmore and Gertrude Gilmore) was born on 11 Mar 1925 in New York; died on 29 Jul 1989 in Fortuna, Humboldt, California, USA. [Group Sheet] [Family Chart]
|
| 4. | Phillip Eugene Horr Family/Spouse: Shirley Dawn Clark. Shirley (daughter of Elmer John Clark and Adabelle Taber) was born on 6 Oct 1930; died on 29 Mar 2009. [Group Sheet] [Family Chart]
|
| 5. | Jacqueline Joyce Horr Family/Spouse: James Driscoll. James (son of Harry William Driscoll and Margaret R. Jones) was born on 17 Sep 1928; died on 28 Mar 2009. [Group Sheet] [Family Chart]
|
| 6. | Frederick William Horr Family/Spouse: Diane Vandever. [Group Sheet] [Family Chart]
|
| 7. | Bonnie Marlene Horr Bonnie married Timothy Allen Swan [Group Sheet] [Family Chart]
|
| 8. | Deborah L. Horr Family/Spouse: Unknown Howard. [Group Sheet] [Family Chart] Deborah married Lawrence L. McLoud on 16 Oct 1971 in fosterville. [Group Sheet] [Family Chart]
|
| 9. | Brenda Elaine Horr Family/Spouse: Unknown Woods. [Group Sheet] [Family Chart] Brenda married James T. Castner [Group Sheet] [Family Chart] |
| 10. | Kathleen A. Driscoll Family/Spouse: Brian Gauthier. [Group Sheet] [Family Chart]
|
| 11. | James J. Driscoll Family/Spouse: Sandy Vanguisen. [Group Sheet] [Family Chart]
|
| 12. | David H. Driscoll Family/Spouse: Susan McCarthy. [Group Sheet] [Family Chart]
Family/Spouse: Ann E Kowal. [Group Sheet] [Family Chart] |
| 13. | Karen E. Driscoll Family/Spouse: Unknown Montesano. [Group Sheet] [Family Chart] |