
| Name | Frankie Halsey [1] | |
| Burial | Jun 1866 | Mexico Twp., Oswego County, New York, USA [1] |
|
||
| Birth | 4 Jun 1866 | Oswego Co., New York, USA [1] |
| Gender | Male | |
| Death | 30 Jun 1866 | Oswego Co., New York, USA [1] |
| Person ID | I25163 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Edward James Halsey, b. 16 Jul 1839, Mexico, Oswego, New York, United States d. 7 Jan 1908, Fernwood, Oswego, New York, United States (Age 68 years) | |
| Relationship | natural | |
| Mother | Jane Jennie Hills, b. Abt 1838, Onondaga County, New York d. 11 Jun 1866, Mexico Twp., Oswego Co., New York, USA (Age 28 years) | |
| Relationship | natural | |
| Marriage | Abt 1861 | |
| Family ID | F10297 | Group Sheet | Family Chart |
| Sources |
|