
| Name | Shubel Palmer [1] | |
| Birth | Abt 1808 | New York, USA |
|
||
| Gender | Male | |
| Death | 2 Sep 1878 | Watson, Lewis, New York, United States |
| Person ID | I62576 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Wyatt Palmer, b. 29 Dec 1765, Stonington, New London, Connecticut, USA d. 1832, Burlington, Otsego, New York, USA (Age 66 years) | |
| Relationship | natural | |
| Mother | Keziah Starkweather, b. 1769, New London County, Connecticut, USA d. 25 Mar 1840, New York City (All Boroughs), New York, USA (Age 71 years) | |
| Relationship | natural | |
| Family ID | F6235 | Group Sheet | Family Chart |
| Family | Amanda Shepard, b. 29 Aug 1812, United States of America d. Apr 1872 (Age 59 years) | |||
| Marriage | Abt Sep 1834 | |||
| Children |
|
|||
| Family ID | F20773 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||
| Sources |
|