
| Name | Frances Clark Dewey [1] | |
| Birth | 1611 | England [1] |
| Gender | Female | |
| Death | 27 Sep 1690 | Westfield, Hampden County, Massachusetts, USA [1] |
| Person ID | I45817 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family | George Phelps, b. Abt 1613, Crewkerne, Somerset, England d. 9 Jul 1678, Westfield, Hampden, Massachusetts, USA (Age 65 years) | |||
| Children |
|
|||
| Family ID | F14761 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||
| Sources |
|