
| Name | Jane Flood [1] | |
| Birth | 1646 | Surry, Surry, Virginia, United States |
| Gender | Female | |
| Death | 1669 | Virginia, United States |
| Person ID | I27229 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family | John Cary, b. 4 Feb 1610, Bristol, Somerset, , England d. 31 Oct 1681, Bridgewater, Plymouth, Massachusetts, United States (Age 71 years) | |
| Marriage | 1665 | Surry, Surry, Virginia, United States |
| Family ID | F17798 | Group Sheet | Family Chart |
| Last Modified | 2 Dec 2025 | |
| Sources |
|