
| Name | Elizabeth Van Densen [1, 2] | |
| Birth | 1655 [1, 2] | |
|
||
| Gender | Female | |
| Death | 1746 [1, 2] | |
|
||
| Person ID | I28018 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family | Johannes Dirckse Benson, b. 8 Feb 1655 d. 1715 (Age 59 years) | |||||
| Marriage | 2 Feb 1680 | Albany, Albany, New York, USA |
||||
| Children |
|
|||||
| Family ID | F8871 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||
| Sources |
|